1980 Pontiac Trans-Am Info
On this page I share as much information as possible about the 301 Turbo. All the information I share on this page is what I had to search for and collect from various sites while fixing my own 301 Trubo. I hope these helps others to tget ther 301 Turbo back on the road.
While assembling the engine I was not sure where many of the parts must go. I uploaded all my pictures on one pages. These helped me a lot to find out where parts must go. I hope this will also help somebody else. Click here to view the pictures.
Oil Filter – Fram PH5440 or GUD Z229
Air Filter – Fram CA3175
Spark Plugs – NGK – BP5FS
Oil – W15-40 Oil for diesel engines with prolong or PS23
Float Level = 1980 301T is 15/32″ and 1981 301T is 7/16″
Quadrajet Rebuild Kits – https://cliffshighperformance.com/
Helpful Pontiac Related sites:
http://www.firebirdcentral.com
http://www.classicindustries.com
http://www.secondgengraveyard.com/
http://transamcountry.com/community/index.php?topic=421.80
http://www.oocities.org/motorcity/boulevard/4555/specifications.html
Videos:
https://www.youtube.com/watch?v=7lm5PDmG8jY
Valve Lash Adjustment – https://youtu.be/IbSe-K2vKgQ
Waterpump modification : http://www.wallaceracing.com/water-pump-mods.php
Performance Tuning: http://www.ttaperformance.com/performance-tuning.html
Adjusting Rockers arms: http://www.pontiacstreetperformance.com/psp/rockers.html
http://transamcountry.com/community/index.php?topic=421.80
Firing order:
301 Torque settings (from Wallace racing)
APPLICATION | TORQUE | TORQUE | LUBE | INCRE. |
301 Engine | 350-455 | |||
Bolt, main bearing cap to block | 70 lb-ft | 100 lb-ft | oil | 20 lb-ft |
Bolt, rear main cap to block | 100 | 120 | oil | 20 |
Bolt, cylinder head | 85 | 95 * | oil | 20 |
Bolt, flywheel to crankshaft | 95 | 95 | dry | 40 |
Bolt, oil pan to block | 12 | 12 | dry | 4 |
Bolt, oil baffle to bearing cap | 15 | 15 | locktite | none |
Bolt, oil pump to block | 30 | 30 | locktite | 15 |
Bolt, oil pump bottom cover | 15 | 15 | locktite | 5 |
Bolt, harmonic balancer to crankshaft | 160 | 160 | dry | none |
Bolt,exhaust manifold to head | 40 | 40 | antisieze | 15 |
Bolt, intake manifold to head | 40 | 40 | dry | 10 |
Bolt, front cover to intake | 12 | 12 | dry | none |
Bolt, sprocket to camshaft | 40 | 40 | dry | none |
Bolt, rocker arm cover to head | 8 | 8 | dry | 4 |
Bolt, clutch pressure plate to flywheel | 25 | 25 | locktite | 5 |
Bolt, converter to flywheel Turbo 400 | 35 | 35 | dry | none |
Bolt, converter to flywheel Turbo 350 | 30 | 30 | dry | none |
Bolt, flywheel housing to block | 40 | 40 | dry | 20 |
Clutch Fork Ball Stud | 40 | 40 | dry | none |
Bolt, Trans to Bell Housing | 55 | 55 | dry | none |
Lock Nut, Clutch Fork Rod Adjustment | 10 | 10 | dry | none |
Countershaft Stud Assembly to Cylinder Block | 70 | 70 | dry | none |
Nut, Countershaft Stud to Side Rail | 21 | 21 | dry | none |
Nut, connecting rod bolt, except 455SD | 30 | 43 | oil | 10 |
Nut, connecting rod bolt, 455SD | N/A | 63 | oil | 15 |
Nut, rocker arm to stud (3/8″) | 20 | 20 | oil | none |
Stud, screw in rocker arm | 55 | 55 | dry | none |
Nut, timing chain cover | 15 | 15 | dry | 7 |
Bolt, timing chain cover to pan | 12 | 12 | dry | – |
Bolt – Fan and Pulley to water pump | 20 | 20 | dry | 10 |
Spark plug to head (gasket type) | N/A | 25 | dry | none |
Spark plug to head (taper seat) | 15 | 15 | dry | none |
Plug, oil drain pan | 22 | 22 | oil | none |
* Bolts 1 and 2 (on Torque pattern below) final torque to 100 ft/lb for 350-455; 90 for 301
Oil Pressure:
http://www.thepontiactransampage.com/engspec.html